
| Facility | 1988 | 2001 | 2002 | 2003 | 2004 | |
| Columbia | ||||||
| Southern Women's Services | 1757 | 0 | 0 | 0 | 0 | |
| The Ladies Clinic | 1331 | 0 | 0 | 0 | 0 | |
| Planned Parenthood | 1115 | 1618 | 1632 | 1426 | 1335 | |
| Carolina Women's Clinic | 708 | 0 | 0 | 0 | 0 | |
| Westside Women's Services | 372 | 0 | 0 | 0 | 0 | |
| Totals | 5283 | 1618 | 1632 | 1426 | 1335 | Down 75% |
| Greenville | ||||||
| Greenville Women's Services | 3119 | 2322 | 2337 | 2434 | 2359 | |
| Palmetto State Medical Center* | 1154 | 435 | 210 | 0 | ||
| Ladies Clinic of Greenville | 132 | 0 | 0 | 0 | ||
| Totals | 4405 | 2757 | 2547 | 2434 | 2359 | Down 46% |
| Rock Hill | ||||||
| Ladies Clinic/Urgent Care Med | 293 | 0 | 0 | 0 | ||
| Totals | 293 | 0 | 0 | 0 | Down 100% | |
| Charleston | ||||||
| Charleston Women's Med Clinic | 2616 | 2526 | 2423 | 2657 | 2835 | |
| Ladies Clinic | 900 | 0 | 0 | 0 | 0 | |
| Totals | 3516 | 2526 | 2423 | 2657 | 2835 | Down 19% |
| Beaufort | ||||||
| The Gynecology Center | 362 | 0 | 0 | 0 | 0 | |
| Planned Parenthood** | N/A | 65 | 0 | 0 | 0 | |
| Totals | 362 | 65 | 0 | 0 | 0 | Down 100% |
| Major Clinic Total | 13859 | 6966 | 6602 | 6517 | 6529 | Down 53% |
| Statewide Totals | 14129 | 7014 | 6657 | 6573 | 6565 | Down 54% |
| # Major Abortion Clinics | 12 | 5 | 4 | 3 | 3 | Down 75% |
Source: SC DHEC statistics
For a Printable Version of Abortions Committed at
Major Mills in South Carolina, 1988, 2000, 2001, 2002, 2003, 2004
and 2005, Click Here
* Palmetto State Medical Center closed in July 2002
** Planned Parenthood in Beaufort started committing surgical abortions in 2000, then closed Sept. 14, 2001 (three days after 9-11)